For four years, Group Dentistry Now and Open Room have surveyed DentalForum attendees and DSO/multi-location dental practice subscribers of Group Dentistry Now on the state of dental procurement. Bill Neumann and Kim Larson presented the 2024 survey results during the recent DentalForum meeting in Austin, Texas. (Here are past years survey results: 2022, 2020, and 2019.)
Comments:
|
Commentary under other:
|
Comments:
Comments:
Comments:
Comments:
|
# | RESPONSES | DATE |
1 | AI | 4/14/2024 9:35 PM |
2 | more digital workflow | 4/12/2024 6:51 PM |
3 | AI Imaging Platforms | 4/9/2024 3:12 PM |
4 | N/A | 4/9/2024 9:28 AM |
5 | AI | 4/9/2024 8:48 AM |
6 | AI to minimize staff necessity, diagnosis and tx planning, interested in automated chart note audits | 4/9/2024 8:35 AM |
7 | 3d printers, io scanners, milling machines | 4/6/2024 7:50 AM |
8 | SDF new companies, technology updates | 4/5/2024 1:08 PM |
9 | AI (Pearl and OverJet), 3D Printing (SprintRay), Potential for eProcurement evaluation and standardization of Practice Management Software. | 4/5/2024 11:38 AM |
10 | 3 D printers, Getting Scanners in locations that do have | 4/5/2024 11:03 AM |
11 | Digitalisation in all aspects. | 4/5/2024 12:54 AM |
12 | Sleep dentistry | 4/5/2024 12:35 AM |
13 | RCM platforms – Inside Desk and RemitAI Other SaaS platforms | 4/4/2024 6:35 PM |
14 | AI and voice charting | 4/4/2024 5:16 PM |
15 | Bola AI Zentist PerioDT | 4/4/2024 3:41 PM |
16 | Digital scanners | 4/4/2024 2:55 PM |
17 | 3D printers | 4/4/2024 2:21 PM |
18 | Nil | 4/4/2024 1:29 PM |
19 | AI | 4/4/2024 12:54 PM |
20 | n/a | 4/4/2024 11:29 AM |
21 | RCM process management | 4/4/2024 11:12 AM |
22 | Inventory management systems | 4/4/2024 10:26 AM |
23 | Overjet, XVWeb, Curodont, Denti AI, Air Polishing | 4/2/2024 6:16 PM |
24 | AI, 3D printing, CADCAM, Digital Materials | 4/2/2024 12:04 PM |
25 | AI Treatment planning software and case planning solutions | 3/23/2024 7:38 PM |
26 | Many… | 3/20/2024 2:06 PM |
27 | 3D printing, 3D printing acrylics, Soft tissue Lasers, | 3/18/2024 8:52 AM |
28 | Software platforms that address challenges like referrals tracking, traveling doctor scheduling, membership plans… | 3/16/2024 3:53 PM |
29 | new CAD/CAM | 3/13/2024 11:26 AM |
30 | intraoral scanner | 3/13/2024 6:21 AM |
31 | Hygiene specific lasers | 3/12/2024 4:17 PM |
32 | scanners | 3/12/2024 3:22 PM |
33 | 3d printers, AI | 3/12/2024 2:22 PM |
34 | Overjet | 3/12/2024 1:29 PM |
35 | AI Diagnostic | 3/12/2024 1:28 PM |
36 | New Scanners, putting AI into practices for treatment planning | 3/11/2024 9:38 AM |
37 | Equipment. Operatory packages, small equipment. | 3/7/2024 9:45 AM |
Answered: 35 Skipped: 18
# RESPONSES DATE | ||
1 | Finding vendors that support our growth initiatives after the purchase order has been fulfilled. | 4/14/2024 9:35 PM |
2 | alignment | 4/12/2024 6:51 PM |
3 | Getting practice level engagement with samples and new products. Driving alignment with associates. | 4/9/2024 3:12 PM |
4 | Vendors over promising and underperforming | 4/9/2024 10:21 AM |
5 | Standardizing vendors and managing inventory. | 4/9/2024 9:28 AM |
6 | total number of products and current companies we work with | 4/9/2024 8:48 AM |
7 | Pricing may be lower at other vendors, getting pricing lower across the board; teams being on top of current inventory and future needs | 4/9/2024 8:35 AM |
8 | Shipping/ invoicing for DSO to split and classify products for books | 4/5/2024 1:08 PM |
9 | Rallying all clinicians/offices to get behind group-lead initiatives and ensuring they understand the value proposition behind these being for the great good of the group overall. | 4/5/2024 11:38 AM |
10 | Labs – When there is change over with staff who order supplies for the office | 4/5/2024 11:03 AM |
11 | Too many good products, then cost will be the differentiation? | 4/5/2024 12:54 AM |
12 | Management of the inventory and waste. | 4/5/2024 12:35 AM |
13 | Prices continue to change throughout the year | 4/4/2024 5:16 PM |
14 | Commitment from Practices to make a change. | 4/4/2024 3:41 PM |
15 | The monopoly some distributors have | 4/4/2024 2:55 PM |
16 | compliance | 4/4/2024 2:21 PM |
17 | Cash flow | 4/4/2024 1:29 PM |
18 | Dealing with the distribution model and it’s inefficiencies | 4/4/2024 12:54 PM |
19 | n/a | 4/4/2024 11:29 AM |
20 | Adoption of the preferred lists | 4/4/2024 11:12 AM |
21 | Lab costs | 4/4/2024 10:26 AM |
22 | Communicating recommended materials, training on technique. | 4/2/2024 6:16 PM |
23 | OEM trust | 4/2/2024 12:04 PM |
24 | Matching pricing and payment needs with the right kind of support needs | 3/23/2024 7:38 PM |
25 | Channel conflict – Local reps vs. regional reps vs. contracted prices/benefits. Too much time, energy and resources are spent negotiating partnership agreements to then be undercut by a local rep that has been given authority or autonomy to provide an even DEEPER discount to one or a handful of offices. | 3/20/2024 2:06 PM |
26 | Distributors trying to set market pricing. We prefer to negotiate with the Manufacture. | 3/18/2024 8:52 AM |
27 | Over abundance of products available in the market. It can sometimes be overwhelming to have so many companies reach out. | 3/16/2024 3:53 PM |
28 | Range of options | 3/13/2024 11:26 AM |
28 | Cost Reduction Add new products and tecnologies to increase our competitiveness in the market improve workflows | 3/13/2024 6:21 AM |
30 | Procurement platform challenges. prefer to go to 2 primary vendors, with a 3rd on-deck | 3/12/2024 4:17 PM |
31 | understanding unbiased measurement of quality and results | 3/12/2024 3:22 PM |
32 | keeping everyone on formulary | 3/12/2024 1:29 PM |
33 | – Standarization – Transform Business from transactional (implants) to emotional (aesthetics) | 3/12/2024 1:28 PM |
34 | I would like to see our procurement platform intergrade with an equipment/facility repair process. | 3/11/2024 9:38 AM |
35 | Off-formulary requests | 3/7/2024 9:45 AM |
Answered: 32 Skipped: 21
# RESPONSES DATE | ||
1 | Education and training. | 4/14/2024 9:35 PM |
2 | Support our growth with savings to re-invest in tech and training | 4/12/2024 6:51 PM |
3 | Attitude. Vendors need to want it. They need to work hard. Not be afraid of the work it takes. Follow up is key | 4/9/2024 10:21 AM |
4 | Additional reporting, spend transparency. | 4/9/2024 9:28 AM |
5 | Help with the business development side of business to grow our network | 4/9/2024 8:48 AM |
6 | education support | 4/6/2024 7:50 AM |
7 | Understanding of efficiency needs in the practice. | 4/5/2024 1:08 PM |
8 | Pathways to deepen partnerships – we are willing to provide more access and build out a more comprehensive plan of action with vendors (more than just pricing). | 4/5/2024 11:38 AM |
9 | Trg, techniques guidance etc etc | 4/5/2024 12:54 AM |
10 | Workflow optimisation from a procurement perspective. | 4/5/2024 12:35 AM |
11 | Bring education (courses) for the docs and team. | 4/4/2024 5:16 PM |
12 | When applicable, provide supporting data, metrics, KPI. For technology, be involved in the change management at the practice level. | 4/4/2024 3:41 PM |
13 | Learning and development support DSO Conference support Admin support through our buying portal Regular category reviews | 4/4/2024 2:55 PM |
14 | meetings | 4/4/2024 2:21 PM |
15 | Discount | 4/4/2024 1:29 PM |
16 | Great products/Great pricing and Great support | 4/4/2024 12:54 PM |
17 | better pricing | 4/4/2024 11:29 AM |
18 | CE opportunities | 4/4/2024 11:12 AM |
19 | Offer excellent customer service | 4/4/2024 10:26 AM |
20 | Provide road map to success, provide meaningful CE, provide metrics and analytics to drive our mutual success. Help me look good for my bosses and shareholders, I’ll try to do the same for you 🙂 | 4/2/2024 6:16 PM |
21 | Convey a proven track record of supporting large DSOs | 4/2/2024 12:04 PM |
22 | In office support services | 3/23/2024 7:38 PM |
23 | Benefits beyond price/discount. Help our practices grow and drive efficiencies. Training and Education. | 3/20/2024 2:06 PM |
24 | Training/education support, Equipment maintenance/repair support Keeping up up todate on new innovations. Support pilot programs, help us recruit new hires. | 3/18/2024 8:52 AM |
25 | Better price | 3/13/2024 11:26 AM |
26 | Provide new products and solutions, provide information and trends on where the market is going | 3/13/2024 6:21 AM |
27 | Support, and be an extension of us. Do not push their products unless its an initiative we discuss and roll out together with a plan. | 3/12/2024 4:17 PM |
28 | provide proof of prior comment | 3/12/2024 3:22 PM |
29 | Showing different less expensive options | 3/12/2024 1:29 PM |
30 | – Increase our service quality – Clinicians support | 3/12/2024 1:28 PM |
31 | All the preferred vendors that I currently work with are vetted and know what level of service they need to provide to work with our organization. If they cannot provide that level of care and service, they may not be able to grow with us and the partnership. | 3/11/2024 9:38 AM |
32 | Provide consistent updates on discontinued products/replacements. Price changes, backorders. | 3/7/2024 9:45 AM |